Course Schedule
Schedule
Note this tentative schedule is subject to change. Please check the schedule regularly.
Last updated: 04/29/2021
| Week | Starting | Topics | Reading | Notes |
|---|---|---|---|---|
| 1 | 1/25/21 | T: Lec1 - Course introduction | Reading 1 | HW1 out. |
| R: Lec2 - Power and Beauty | ||||
| 2 | 2/1/21 | T: Lec3 - Debut of turtle “JJ” | Reading 2 | HW1 due Mon. |
| R: Lec4 - Repeated Moves - for loops | ||||
| 3 | 2/8/21 | T: Lec5 - Prompt Me - Variables and Input | Reading 3 | HW2 out. |
| R: Lab 1 | ||||
| 4 | 2/15/21 | T: Lec6: A Mouthful of Commands - Functions | Reading 4 | Project 1 out. |
| R: Lec7: More on Functions | ||||
| 5 | 2/22/21 | T: Lec8: To Be Or Not To Be - if Conditionals | Reading 5 | HW2 due Mon. |
| R: Lec9: Watchman Sentinel - while loops | ||||
| 6 | 3/1/21 | T: Lab 2 | Reading 6 | HW3 out. |
| R: Lec10: Putting It All Together | ||||
| 7 | 3/8/21 | T: Lab 3 | Reading 7 | |
| R: Midterm Review | ||||
| 8 | 3/15/21 | T: Midterm Exam | Reading 8 | HW3 due Mon. |
| R: Lec11: Midterm, Homewor, Porject Review | ||||
| 9 | 3/22/21 | T: Lec12: Python Data Structures - Strings | Reading 9 | Project 1 due, and HW4 out. |
| R: Study Break - No Class | ||||
| 10 | 3/29/21 | T: Lec13: Python Data Structures - List, Dict, Tuples | Reading 10 | |
| R: Lab4 | ||||
| 11 | 4/5/21 | T: Lec14: Pandas - DataFrames | Reading 11 | HW4 due Mon; HW5 out; Project 2 out |
| R: Lec15: Pandas - DataFrame Operations | ||||
| 12 | 4/12/21 | T: Lec16: Pandas - DataFrame Operations (cont.) | Reading 12 | |
| R: Lec17: Pandas Built-in Data Visualization | ||||
| 13 | 4/19/21 | T: Scholarship Day - No Class | Reading 13 | HW5 due Mon |
| R: Lec18: Data Visualization using Seaborn | ||||
| 14 | 4/26/21 | T: Lec19: Pandas Exercises | Reading 14 | |
| R: Lab 5 | ||||
| 15 | 5/3/21 | T: Lec20: Course Summary | ||
| R: No class | ||||
| 16 | 5/10/21 | Final Exam: Wed 5/12, 2:30 - 5:30 PM | Project 2 due Mon. | |
Weekly Reading Assignments
| Week # | Reading # | Assignments |
|---|---|---|
| 1 | Reading 1 | Ch 1.1-1.8, Turtle1 <– Create an account to access |
| 2 | Reading 2 | Turtle2 |
| 3 | Reading 3 | Ch 4.1 - 4.7, Ch 3.3 - 3.6 |
| 4 | Reading 4 | Turtle3, Turtle4 |
| 5 | Reading 5 | Ch 3.7 - 3.13, Turtle5 |
| 6 | Reading 6 | Turtle6 |
| 7 | Reading 7 | Ch 5.1 - 5.10, Ch 6.1 - 6.2 |
| 8 | Reading 8 | Ch 7.1 - 7.10 |
| 9 | Reading 9 | Ch 7.11 - 7.15, groupby |
| 10 | Reading 10 | concat, merge, Pandas I/O, Missing Data |
| 11 | Reading 11 | Pandas Visualization, Seaborn |
| 12 | Reading 12 | Web Scraping |
| 13 | Reading 13 | Ch 12.1 - 12.3 |
| 14 | Reading 14 | All notes |