Course Schedule
Note this tentative schedule is subject to change. Please check the schedule regularly.
Last Updated: 04/09/2022
Week | Starting | Topics | Reading | Notes |
---|---|---|---|---|
1 | 1/17/22 | M: MLK Day, No Classes | Reading1 | Mon: HW1 out. |
W: Lec1 - Course introduction and overview | ||||
F: Lec2 - Introduction to Big Data | ||||
2 | 1/24/22 | M: Lec3 - Hadoop Ecosystem | Reading2-Ch1 | |
W: Lec4 - HDFS | ||||
F: Lec5 - MapReduce | ||||
3 | 1/31/22 | M: PE 1: MapReduce Exercise | Reading2-Ch2 | Mon: HW1 due; HW2 out; |
W: Lab 1: MapReduce | Team formation due on Mon. | |||
F: Lec6 - Apache Pig | ||||
4 | 2/7/22 | M: PE 2: Pig Exercise | Reading3 | Mon: Paper reading assignment out. |
W: Lab 2: Pig | ||||
F: Lec7 - NoSQL | ||||
5 | 2/14/22 | M: Lec8 - HBase | DAS Ch.1, 2 and 3 | Mon: HW2 due, HW3 out |
W: Lec9 - MongoDB | ||||
F: Lec10 - Module 1 summary and exam 1 preview | ||||
6 | 2/21/22 | M: Lec11 - Intro to Apache Spark | DAS Ch.4 | Mon: Final project proposal due |
W: Lec12 - Spark RDD | ||||
F: Exam 1 | ||||
7 | 2/28/22 | M: Spring Break, No Classes | ||
W: Spring Break, No Classes | ||||
F: Spring Break, No Classes | ||||
8 | 3/7/22 | M: Lec13 - Spark DataFrame | DAS Ch.6 | Mon: HW3 due |
W: PE 3: Spark DataFrame Exercise | ||||
F: Lab 3: Spark DataFrame | ||||
9 | 3/14/22 | M: Lec14 - Spark Machine Learning | DAS Ch.8 | HW4 out |
W: PE4: Spark Linear Regression Exercise | ||||
F: Lec15 - Spark Logistic Regression | ||||
10 | 3/21/22 | M: Lec16 - Spark Tree Classifiers | DAS Ch.8 | Mon: Paper reading assignment due |
W: PE 5: Spark Trees | ||||
F: Lab 4: Spark Trees | ||||
11 | 3/28/22 | M: Lec17 - Spark K-Means | Reading4 | Mon: Project milestone due |
W: Final project milestone demo | ||||
F: Lec18 - Intro to NLP part 1 | ||||
12 | 4/4/22 | M: Lec19 - NLP part 2 | Reading4 | Mon: HW4 due |
W: Stomach bug wrangling | ||||
F: Lec20 - NLP with Spark | ||||
13 | 4/11/22 | M: Lab 5: NLP | ||
W: Exam 2 | ||||
F: College Holiday, No Classes | ||||
14 | 4/18/22 | M: Lec21 - Apache Flume | DAS Ch.7 | Mon: HW5 out |
W: Lec22 - Apache Kafka | ||||
F: Lec23 - Spark Streaming | ||||
15 | 4/25/22 | M: PE 6: Streaming | DAS Ch.7 | Mon: Paper presentation slides due |
W: Lab 6: Streaming | ||||
F: Paper presentation group 1 | ||||
16 | 5/2/22 | M: Paper presentation group 2 | Mon: HW5 due | |
W: Final project presentation group 1 | Tue 05/03 midnight: Final project due | |||
F: Final project presentation group 2 (11am-2pm) | ||||
17 | 5/9/22 | M: No Final Exam | ||
W: Everything due today | Wed: Final report and revised code due | |||
F: |